• Friday, 29. March 2024 07:33

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Druid
Silverada3277.00
Ephrael2627.00
Kenenduril2588.00
Mentalon2496.00
Jyrande0.00
Rheos0.00
class 3 Hunter
Khamiju0.00
class 4 Mage
Tialea4051.00
Aurix2488.00
class 5 Paladin
Schrottl1565.00
class 6 Priest
Jesanja3525.00
Gorobh1835.00
Ellatienne1540.00
Ansolina0.00
Kerberox0.00
class 7 Rogue
Qaush1738.00
Krawl248.00
class 9 Warlock
Cita2291.00
Gnorgart2136.00
class 10 Warrior
Plonki2603.00
Promille889.00
Bluevegas0.00
class 1 Death Knight
Rasfarian2140.00
Nightbot1227.00
class 8 Shaman
Charmaine3892.00
Aeritha2677.00
Mangakun2165.00

Overview

Name Level Rank Status Class Type Current T8- & T9-Content T10-Content
Aeritha 80 Nachtschwärmer class 8 Shaman Main 3160.00 2677.00 3160.00
Ansolina 80 Nachtschwärmer class 6 Priest Main 1040.00 0.00 1040.00
Aurix 0 Nachtschwärmer class 4 Mage Main 3100.00 2488.00 3100.00
Bluevegas 0 Nachtschwärmer class 10 Warrior Main 2250.00 0.00 2250.00
Charmaine 80 Nachtschwärmer class 8 Shaman Main 3400.00 3892.00 3400.00
Cita 0 Nachtschwärmer class 9 Warlock Main 2900.00 2291.00 2900.00
Ellatienne 80 Nachtschwärmer class 6 Priest Main 2010.00 1540.00 2010.00
Ephrael 74 Nachtschwärmer class 2 Druid Main 3370.00 2627.00 3370.00
Gnorgart 80 Nachtschwärmer class 9 Warlock Main 2600.00 2136.00 2600.00
Gorobh 76 Nachtschwärmer class 6 Priest Main 2110.00 1835.00 2110.00
Jesanja 80 Gildenleitung class 6 Priest Main 3030.00 3525.00 3030.00
Jyrande 80 Nachtschwärmer class 2 Druid Main 100.00 0.00 100.00
Kenenduril 80 Offizier class 2 Druid Main 2330.00 2588.00 2330.00
Kerberox 80 Nachtschwärmer class 6 Priest Main 100.00 0.00 100.00
Khamiju 80 Nachtschwärmer class 3 Hunter Twink 828.00 0.00 828.00
Krawl 80 Gildenleitung class 7 Rogue Main 2760.00 248.00 2760.00
Mangakun 70 Nachtschwärmer class 8 Shaman Main 2000.00 2165.00 2000.00
Mentalon 80 Nachtschwärmer class 2 Druid Main 4110.00 2496.00 4110.00
Nightbot 80 Nachtschwärmer class 1 Death Knight Twink 2490.00 1227.00 2490.00
Plonki 60 Nachtschwärmer class 10 Warrior Main 3860.00 2603.00 3860.00
Promille 80 Gildenleitung class 10 Warrior Main 2650.00 889.00 2650.00
Qaush 60 Nachtschwärmer class 7 Rogue Main 970.00 1738.00 970.00
Rasfarian 80 Nachtschwärmer class 1 Death Knight Main 2490.00 2140.00 2490.00
Rheos 70 Nachtschwärmer class 2 Druid Twink 100.00 0.00 100.00
Schrottl 0 Nachtschwärmer class 5 Paladin Main 3110.00 1565.00 3110.00
Silverada 80 Nachtschwärmer class 2 Druid Main 3040.00 3277.00 3040.00
Tialea 80 Nachtschwärmer class 4 Mage Main 3530.00 4051.00 3530.00
... 27 entries found

 


Lost Password