Ozírís
Level 80, Paladin
Nachtschwärmer
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| T10-Content | 720.00 | 190.00 | 100.00 | 630.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (2/2) |
| T8- & T9-Content | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 29.11.23 | Eiskronenzitadelle | ICC | 390.00 |
| 24.11.23 | Eiskronenzitadelle | ICC | 330.00 |
| ... 2 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 29.11.23 | Ozírís | Eiskronenzitadelle | T10-Content | 10.00 | |
| 29.11.23 | Ozírís | Eiskronenzitadelle | T10-Content | 160.00 | |
| 29.11.23 | Ozírís | Eiskronenzitadelle | T10-Content | 10.00 | |
| 24.11.23 | Ozírís | Eiskronenzitadelle | T10-Content | 10.00 | |
| ... 4 entries found | |||||
No notes available.
Comments
No comments available.
